Recharge Coupon Options | ||||||
MSC (Rs) |
Calling Value (Rs) |
Processing Fee (Rs) |
Service tax (Rs) |
Validity (days) |
Grace Period (days) |
Approximate Minutes Of Usage |
5 | 100 Local+National SMS | 4.53 | 0.46 | 2 days | - | 100 Local+National SMS + 10 Min Radio Mirchi |
5 | 50 MB Interet usage | 4.53 | 0.47 | 1 day(till midnight of recharge) | NIL | NIL |
10 | 6.0+10 Local A2A SMS | 3.06 | 0.94 | SMS validity 2 days | - | - |
10 | Zabardus Recharge - TT 7.07 | 2 | 0.93 | 2 days | - | - |
10 | Zabardus Recharge -25 Local or STD Mins | 9.07 | 0.93 | 2 days | - | - |
10 | Zabardus RCV - 250 Loc A2A Night Mins(11pm-6am) | 9.07 | 0.93 | - | - | - |
10 | 2100 Local airtel seconds(ZabarDUS) | 9.07 | 0.93 | 2 Days | - | - |
15 | 10 + 3 airtel night minutes | 3.6 | 1.4 | airtel night minutes valid for 3 days | - | - |
20 | 20 | 0 | 0 | 2 days | - | - |
20 | 15 | 3.13 | 1.87 | 2 Night Mins for 2 days | - | - |
25 | 20 +3 airtel night minutes | 2.67 | 2.33 | airtel night minutes valid for 3 days | 0 | 17.76 |
35 | 29.73 | 2 | 3.27 | 0 | 0 | 25.57 |
49 | 41+2 local airtel night mins | 3.42 | 4.58 | Local airtel night mins(11pm-6am), validity=2days | - | - |
50 | TT Rs.41+12 A2A Night Mins | 2 | 4.67 | Night Mins validity 3 days | 0 | - |
100 | 85 + 15 airtel night minutes | 5.67 | 9.33 | airtel night minutes valid for 7 days | 0 | - |
Easy Recharge | ||||||
Denomination (Range) |
TalkTime Range Value (Rs) |
Processing Fee(Rs) |
Service tax(Rs) |
Validity (days) |
||
4 | All local Call-50p/min, STD-50p/min | 3.63 | 0.37 | 365 Days | ||
5 | All Local/STD - 1 paise/sec | 4.53 | 0.47 | 365 Days | ||
6 | Nil, Gulf@11.7p/sec | 5.44 | 0.56 | 7 days | ||
10 | Rs. 6.00 TT + 10 Local SMS | 3.07 | 0.93 | SMS Validity 2 days | ||
11 | 300 Local+National SMS | 9.97 | 1.027 | 3 Days | ||
12 | All STD Rs1.2/3min.Other calls as per tariff. | 10.88 | 1.12 | 30 days | ||
19 | 200 MB free GPRS.Post Free usage 10p/10kb | Rs.17.23 | Rs.1.77 | 3 Days | ||
22 | Rs.2 TT+loc airtel calls(11pm-6am)@ Re.1/20 Mins | 2.05 | 17.95 | 30 Day | ||
23 | Rs. 23 TT | 0 | 2.15 | Valid for 2 days | ||
25 | Rs. 20 TT +3 A2A Night Mins | 22.67 | 2.33 | A2A Min 3 Days. | ||
26 | Local A2A 25p/min(6 AM- 11PM); 10p/min( 11PM-6AM) | 23.57 | 2.8 | 30 days | ||
30 | Rs. 23 TT +6 Night Min(11pm-6am) | 0 | 2.8 | 3 Days for night mins | ||
31 | 500 A2A Local Night Minutes | 28.11 | 2.89 | 30 days | ||
40 | Rs.15 talktime,150 SMS,200 MB Internet | 21.26 | 3.74 | 3 days | ||
44 | 100 STD Minutes | 39.89 | 4.11 | 15 Days | ||
50 | Rs.41 TT +12 a2a night mins,Validity=3 day | 2 | 4.67 | A2A Night Mins Validity 3 days | ||
51 | Rs.42.00 | 4.76 | 5.25 | New Sub (LT90 day) get Rs51 TT | ||
52 | TT Rs.50 | 46.64 | 5.35 | 6 days | ||
55 | Rs.47.86 | 2 | 5.14 | - | ||
65 | Rs.65 TT + local&STD calls@1.2p/sec for 20 days | Nil | 6.07 | Talktime-Unltd; Tariff-20 days | ||
70 | Rs.70 TT | 63.46 | 6.54 | 6 Days | ||
74 | LocA2A@20p/min,LocA2M@30p/m,50p/M STD+Rs20 TT | 47.09 | 6.91 | 30 days | ||
75 | Rs 70 ISD Talktime, Gulf call @11.7p/sec | 68 | 7 | 7 days | ||
80 | 70.53 (Addl. TT of 8.07 during promo period) | Nil | 7.47 | - | ||
98 | FREE GPRS 1GB.Post Free usage 10p/10kb | Rs.88.85 | Rs.9.15 | 30 Days. | ||
100 | 85 TT +15 A2A Night Min | 5.66 | 9.34 | A2A NIGHT MIN 7 DAYS | ||
101 | Rs.101 TT - all local & STD calls@1.2p/sec | 0 | 0 | 30 Days | ||
110 | Rs.105.00 | 0 | 10.27 | 20 Days | ||
111 | Rs.98.63 | 2 | 10.36 | 0 | ||
125 | Local Airtel to Airtel 36000 Seconds | 113.33 | 11.67 | 30 days | ||
130 | Rs.130 TT | 117.86 | 12.14 | 15 DAYS | ||
148 | FREE GPRS 2GB.Post Free usage 10p/10kb | 132.8 | 15.2 | 30 days | ||
149 | Local airtel 24000 secs & Other Local 12000 secs | 135.09 | 13.91 | 20 days | ||
200 | Rs.180.00 | 1.32 | 18.68 | Nil | ||
222 | Rs.222.00 | 201.27 | 20.73 | 30 days | ||
225 | Rs 225-ISD Talktime, Gulf call @11.7p/sec | 203.99 | 21.01 | 30days | ||
255 | Rs.225 TT + 30 A2A Minutes(Valid for 30 Days) | 6.19 | 23.81 | A2A Mins Valid for 30 days | ||
321 | Rs.300 TT+Free 21 Local Min any Network. | -8.98 | 29.98 | 0 Days | ||
333 | Full talk time Rs.333 | 0 | 31.09 | 0 days | ||
444 | Rs.444 Full talktime | 0 | 41.46 | 0 days | ||
450 | 3G Recharge . 600MB | Rs 407.98 | Rs 42.02 | 30 days | ||
555 | Rs.555 Full talktime | 0 | 51.83 | 0 Days | ||
666 | Rs.666 Full Talktime | 0 | 62.19 | 0 days | ||
786 | Rs786+Free per sec ISD;Gulf calls@11.7p/sec | Nil | 73.4 | 30 days | ||
888 | Rs.888 Full talktime | 0 | 82.92 | 0 days | ||
1111 | Rs.1111 Full Talktime | 0 | 103.75 | 0 days | ||
2500 | 2500 Sabkuch Recharge | 0 Days | 233.45 | 0 days |
Wednesday, 8 May 2013
Airtel Prepaid plans in UP (West)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment