| Recharge Coupon Options | ||||||
| MSC | Calling | Processing | Service | Validity | Grace Period | Approximate Minutes |
| (Rs) | Value (Rs) | Fee (Rs) | tax (Rs) | (days) | (days) | Of Usage |
| 10 | 7.07 | 2 | 0.93 | 0 | 0 | 5.45 |
| 25 | 20.67 | 2 | 2.33 | 0 | 0 | 16 |
| 55 | 47.86 | 2 | 5.14 | 0 | 0 | 37.09 |
| 56 | 44 (local @1p/s+ STD @Rs1/3min) | 6.77 | 5.23 | 1 year | - | - |
| 77 | 46 @ 1p/s (local A2A @30p/min for 2 months) | 23.81 | 7.19 | 1 year | - | - |
| 100 | 88.66 | 2 | 9.34 | 0 | 0 | 68.73 |
| 150 | 133.99 | 2 | 14.01 | 0 | 0 | 119 |
| Easy Recharge | ||||||
| Denomination | TalkTime | Processing | Service | Validity | ||
| (Range) | Range Value (Rs) | Fee(Rs) | tax(Rs) | (days) | ||
| 13 | STD tariff- Re 1/3 mins | 11.79 | 1.21 | 4 weeks | ||
| 15 | Rs 10 + 10 local A2A night mins (11pm-6am) | 3.6 | 1.4 | 3 days | ||
| 17 | A2A night Calls @ 1p/5 sec ( 11pm to 6 pm) | - | - | 15 | ||
| 19 | all STD @ Re 1 per 3 mins | 17.23 | 1.77 | 60 | ||
| 21 | all calls to Gulf @Rs 6.99/min (ref footnote *1) | 19.04 | 1.96 | 30 | ||
| 23 | all STD call @ 25p/min - capping of 100 mins | 20.85 | 2.15 | 30 | ||
| 24 | 250 local A2A mins | 21.76 | 2.24 | 2 | ||
| 25 | Rs 19 top up+ 10 local A2A night mins | 3.67 | 2.33 | nt mins 2 days (11pm-6am) | ||
| 27 | A2A & A2M@60p/min; A2LL@90p/min | 24.48 | 2.52 | 6 months | ||
| 28 | Call Nepal @ 12p/sec | 25.4 | 2.6 | 30 days | ||
| 29 | Local A2A@75p,A2M@ 75p,A2LL@Re1 | 26.29 | 2.71 | 30 | ||
| 30 | Rs 24 top up+10 local A2A night mins | 2.8 | 3.2 | nt mins 2 day(11pm-6am) | ||
| 31 | 0 | 28.11 | 2.89 | 30 Days | ||
| 33 | all ISD to US & Canada @ Rs 1.50per min | 29.92 | 3.08 | 30 | ||
| 34 | 180 local A2A mins | 30.83 | 3.17 | 10 | ||
| 36 | Rs. 5 : For Nokia activations only | - | - | 12 months | ||
| 38 | local A2A @ 30p/min | 34.45 | 3.55 | 4 weeks | ||
| 40 | Existing Calling Rate with STD @ 40p/min | 36.26 | 3.74 | 30 | ||
| 42 | A2A&A2M@60p/min;A2LL@90p/min, Rmng A2All@1.5p/s | 38.08 | 3.92 | 6 months | ||
| 43 | A2A & A2M@1.2p/s, A2LL@1.5p/s, Rmng-A2All@1.5p/s | 38.98 | 4.01 | 6 months | ||
| 44 | 0 | 39.9 | 4.1 | 1 year | ||
| 45 | 2000 local A2A MInutes(11PM To 6AM) | 40.8 | 4.2 | 30 | ||
| 48 | 100 STD mins | 43.52 | 4.48 | 15 | ||
| 50 | Rs 41 + 20 local A2A night mins(11pm-6am) | 4.33 | 4.67 | Nt mins 5 days | ||
| 51 | Local & National 250 SMS | 46.24 | 4.76 | 30 days | ||
| 52 | full talk time of Rs 52 | 47.14 | 4.86 | 10 | ||
| 55 | 45 (top up main acc) +20 local A2A night mins | 4.86 | 5.14 | N min5days(11pm-6am) | ||
| 59 | Rs 49 top up +20 local A2Anight mins | 5.51 | 4.49 | nt mins 2 days | ||
| 68 | local A2A @30p/3min | 61.65 | 6.35 | 4 weeks | ||
| 69 | 150 A2A STD mins | 62.56 | 6.44 | 4 weeks | ||
| 70 | full talk time of Rs 70 | 63.46 | 6.54 | 14 | ||
| 78 | Nepal @12p/sec | 70.7 | 7.3 | 3 months | ||
| 95 | Rs 25 TT(Local A2A30pNight10p,A2M50p,A2LRs1) | 61.13 | 8.87 | 30 days | ||
| 97 | local A2A @30p/min | 87.9 | 9.1 | 3 months | ||
| 99 | 600 local A2A mins | 89.76 | 9.24 | 28 | ||
| 100 | Rs 86(top up main acc)+20 local A2A night mins | 4.66 | 9.34 | N min5days(11pm-6am) | ||
| 103 | STD @ Re 1/3min | 93.4 | 9.6 | 12 months | ||
| 111 | Rs. 111 FTT | 100.63 | 10.37 | 3 weeks | ||
| 123 | 1000 local A2A mins | - | 11.49 | 25 | ||
| 150 | 1600 local A2A mins | 135.99 | 14.01 | 4 weeks | ||
| 190 | free local A2A calls upto 3000 mins | 172.26 | 17.74 | 28 days (4 weeks) | ||
| 199 | 500 A2A STD mins | 180.42 | 18.58 | 4 weeks | ||
| 222 | 201.27 | 0 | 20.7 | 0 | ||
| 223 | 223, For New HBO Activations | - | - | - | ||
| 250 | 226.65 | 0 | 23.3 | 0 | ||
| 300 | 271.99 | - | 28.01 | 0 | ||
| 333 | Rs 302 (top up main acc) + 50 local A2A mins | -0.1 | 31.1 | 30 | ||
| 350 | L A2A@30p (Day)/ 10p(Night),A2GSM@50p,A2ORe1 | 317.32 | 32.68 | 10 Months | ||
| 400 | 362.65 | - | 37.35 | 0 | ||
| 444 | Rs 402.54 (top up main acc) | 0 | 41.46 | 0 | ||
| 500 | Rs 453.31 | - | 46.69 | 0 | ||
| 555 | 503.17 | 0 | 51.83 | 0 | ||
| 649 | Rs 649 Full Talk Time (on main account) | 588.4 | 60.6 | top up on main acc | ||
| 666 | 603.81 | 0 | 62.2 | 0 | ||
| 700 | 634.63 | - | 65.37 | 0 | ||
| 777 | 704.44 | 0 | 72.56 | 0 | ||
| 888 | 888 | 0 | 0 | 0 | ||
| 1000 | Rs 906.62 (top up main acc) | - | 93.38 | - | ||
| 2000 | 1813 | 0 | 186.76 | 0 | ||
Wednesday, 8 May 2013
Airtel Prepaid plans in Himachal Pradesh
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment