Recharge Coupon Options | ||||||
MSC | Calling | Processing | Service | Validity | Grace Period | Approximate Minutes |
(Rs) | Value (Rs) | Fee (Rs) | tax (Rs) | (days) | (days) | Of Usage |
5 | 3.53 | 1 | 0.47 | 0 | 90 | 3.19 |
10 | 7.07 | 2 | 0.93 | 0 | 90 | 6.4 |
10 | Zabaruds: 9.07 Talktime | 9.07 | 0.93 | TT valid for 1 day | 90 | - |
10 | Zabardus: 25 mins Local+STD | 9.07 | 0.93 | mins valid for 1 day | 90 | - |
10 | Zabardus: 100 Night Local Airtel mins | 9.07 | 0.93 | Night mins valid for 2 days | 90 | - |
10 | Zabardus: 100 mb GPRS | 9.07 | 0.93 | Gprs valid for 2 days | 90 | - |
10 | Zabardus: 200 SMS | 9.07 | 0.93 | SMS valid for 2 days | 90 | - |
10 | Zabardus :40 Local airtel mins | 9.07 | 0.93 | mins valid for 1 day till midnight | 0 | - |
30 | 25.2 | 2 | 2.8 | 0 | 90 | 22.81 |
49 | 4.95 | 39.47 | 4.58 | 7 | 90 | 4.48 |
50 | 38.28 | 8 | 4.65 | 0 | 90 | 34.64 |
60 | 51.40, SMS: 10 | 2 | 5.6 | 0, SMS : 2 days | 90 | 47.42 |
98 | 9.91 | 78.94 | 9.15 | 14 | 90 | 8.15 |
99 | 38.11 | 51.65 | 9.24 | 30 | 90 | 34.49 |
100 | DA 100 | 90.66 | 9.34 | Talktime Validity: 15 days | 90 | 80.24 |
120 | 47.8 | 60.99 | 11.21 | 7 | 90 | 43.26 |
200 | 128 | 53.32 | 18.68 | 30 | 90 | 115.84 |
222 | 201.27 | 0 | 20.73 | 0 | 90 | 182.14 |
330 | 293.7 | 5.48 | 30.82 | 30 | 90 | 265.79 |
560 | 498.4 | 9.31 | 52.29 | 30 | 90 | 451.04 |
Easy Recharge | ||||||
Denomination | TalkTime | Processing | Service | Validity | ||
(Range) | Range Value (Rs) | Fee(Rs) | tax(Rs) | (days) | ||
13 | Main : 0, LA2A :30 | 11.79 | 1.21 | Main : 0, LA2A :3 | ||
17 | 0,mobile calls @60p, landline @60p | 15.41 | 1.59 | Tariff 60 days | ||
20 | 15.13, SMS : 5 | 3 | 1.87 | 0, SMS: 2 days | ||
21 | 0,mobile calls @1.2p/sec, landline @1.5p/sec | 19.04 | 1.96 | Tariff 60 days | ||
25 | Main:0, Night Local A2A: 125 | 22.67 | 2.33 | Night: 15 days | ||
26 | 0,all calls @ 40p | 23.57 | 2.43 | Tariff 30 days, rental 65p/day | ||
27 | Main:0, Local A2A :80 | 24.48 | 2.52 | Local A2A: 6 | ||
28 | 0, all local and std calls @ Re.1.2/3min | 25.39 | 2.61 | Tariff 30 days | ||
29 | Main:0, DA: 29 | 26.29 | 2.71 | Main:0, DA: 2 | ||
36 | 0, ISD Pack** | 32.64 | 3.36 | tariff 30 days | ||
37 | 0,Night Local airtel @ Re.1/20 mins | 33.54 | 3.46 | tariff 30 days | ||
39 | 0,Local airtel @30p, Other local @50p, STD @60p | 35.36 | 3.64 | Tariff 30 days, rental 50p/day | ||
40 | 0,all calls @ 40p | 36.26 | 3.74 | tariff 30 days | ||
45 | 0, Local airtel mins: 150 | 40.8 | 4.2 | Local airtel mins: 10 days | ||
49 | DA: 49 | 0 | 4.58 | Da validity: 5 days | ||
71 | Main:0, STD: 85 mins | 64.37 | 6.63 | STD: 7 days | ||
97 | Main:0, Local A2A: 220 mins | 87.94 | 9.06 | Local A2A: 30 days | ||
110 | 110 | 0 | 10.27 | 0 | ||
150 | 150 | 0 | 14.01 | 0 | ||
220 | 220 | 0 | 0 | 0 | ||
255 | 231.19 | 0 | 23.81 | 0 | ||
330 | 330 | 0 | 0 | 0 | ||
365 | 330.92 | 0 | 34.08 | 0 | ||
399 | Main:0, Local A2A: 5000 | 361.74 | 37.26 | 30 | ||
440 | 440 | 0 | 0 | 0 | ||
475 | 430.64 | 0 | 44.36 | 0 | ||
505 | 525 | 0 | 47.16 | 0 | ||
555 | 503.17 | 0 | 51.83 | 0 | ||
805 | 850 | 0 | 75.17 | 0 | ||
888 | 805.08 | 0 | 82.92 | 0 | ||
1005 | 1100 | 0 | 93.85 | 0 | ||
1111 | 1007.25 | 0 | 103.75 | 0 | ||
2011 | 2200 | 0 | 187.79 | 0 |
Wednesday, 8 May 2013
Airtel Prepaid plans in North East
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment