Recharge Coupon Options | ||||||
MSC | Calling | Processing | Service | Validity | Grace Period | Approximate Minutes |
(Rs) | Value (Rs) | Fee (Rs) | tax (Rs) | (days) | (days) | Of Usage |
10 | Rs. 6 TT + 10 A2A SMS (sms val. for 10 days) | 3.07 | 0.93 | - | - | - |
20 | 13 TT + 25 A2A SMS (sms val. for 10 days) | 5.13 | 1.87 | - | - | - |
30 | 21 TT + 30 A2A SMS + 2 STD Mins | 6.2 | 2.8 | SMS 10 days & STD Mins 2 days | - | - |
50 | 38 TT + 45 A2A SMS + 2 STD Mins | 7.33 | 4.67 | SMS 10 days & STD Mins 2 days | - | - |
Easy Recharge | ||||||
Denomination | TalkTime | Processing | Service | Validity | ||
(Range) | Range Value (Rs) | Fee(Rs) | tax(Rs) | (days) | ||
5.00 | 2.53 | 2 | 0.47 | unlimited | ||
8 | 10 MB of 3G Data, val. 1 day | 7.25 | 0.75 | 1 day | ||
10 | 6 TT + 10 A2A SMS (sms val. for 10 days) | 3.07 | 0.93 | - | ||
11 | All local land lines@11Ps/min | - | - | 30 Days | ||
15 | 3G browsing charging at 15p/20kb, 21 day validity | 13.6 | 1.4 | 21 days | ||
17 | 200 MB Data valid for 3 Days | 15.41 | 1.59 | - | ||
19 | 30ps/min for all STD calls to MUM,DEL,KOL | 17.22 | 1.77 | 30 days | ||
20 | 13 TT + 25 A2A SMS (sms val. for 10 days) | 5.13 | 1.87 | - | ||
23 | 60 STD mins | 20.85 | 2.14 | 1 Day | ||
25 | 50 STD mins | 22.66 | 2.33 | 10 Days | ||
26 | 6000 Loc SMS valid for 30 days | 23.57 | 2.43 | - | ||
27 | 30ps/min for all STD calls to AP,KK,KER | 24.48 | 2.52 | 30 days | ||
29 | STD@25p/min call 2WB,Bih and OR | 26.29 | 2.7 | 30 Days | ||
30 | 21 TT + 30 A2A SMS + 2 STD Mins | 6.2 | 2.8 | SMS 10 days & STD Mins 2 days | ||
32 | STD at Re.1 for 3 mins.Validity 30 days | 29.01 | 2.99 | 30 days | ||
35 | Rs.27 TT + 20 Loc sms (sms val. for 10 days) | 4.73 | 3.27 | - | ||
37 | Rs.1 for 3 minutes for all Local & STD calls | 33.54 | 3.46 | 30 days | ||
40 | 40 TT & Nat SMS Re.1, val 4 days | - | - | Val. for 4 days. | ||
45 | 30 min of 3G data usage, validity 1 day | 40.8 | 4.2 | 1 day | ||
50 | 38 TT + 45 A2A SMS + 2 STD Mins | 7.33 | 4.67 | SMS 10 days & STD Mins 2 days | ||
53 | L mob @30ps/min,STD mob@60ps/min,all LL@90ps/min | 48.05 | 4.94 | 30 Days | ||
55 | 43 TT+ 50 Local & National SMS (SMA val 10 days) | 6.86 | 5.14 | - | ||
59 | 120 STD mins | 53.49 | 5.5 | 30 Days | ||
63 | 65MB of 3G data, validity 3 days | 57.12 | 5.88 | 3 days | ||
74 | LocA2A 30p, Others 60p & LL 90p, 2500 A2A SMS | - | - | 90 days | ||
75 | 66 | 2 | 7 | 0 | ||
79 | 78.6 (plusfree Quran 30 days pack) | - | 7.37 | 10 Days | ||
97 | LocA2A 10p, Other Loc&STD 60p &LL 90p | 87.94 | 9.06 | 30days. US/Can 1.50 | ||
98 | 2 GB Data valid for 30 Days | 88.85 | 9.15 | - | ||
100 | 81TT + 55A2A SMS + 7STD Mins (SMS val for 10 days) | 9.66 | 9.34 | STD Mins val 3 days | ||
101 | 100MB of 3G data, validity 30 days | 91.57 | 9.43 | - | ||
111 | 111 TT & Nat SMS Re.1 , valid for 15 days | 100.63 | 10.37 | - | ||
119 | LocA2A 30p, Others 60p &LL 90p, 12000 A2A SMS | - | - | 180 days | ||
121 | 107.7 | 2 | 11.3 | 0 | ||
155 | 138.53 | 2 | 14.47 | 0 | ||
195 | LocA2A 10p, Other Loc&STD 60p &LL 90p | - | - | Val 90 Days | ||
198 | 0 | 179.51 | 18.41 | I Year | ||
200 | 46.51 | 134.81 | 18.61 | 30 | ||
201 | 250MB of 3G data with 30 day validity | 182.23 | 18.77 | 30 days | ||
202 | Rs. 181.14 | 2 | 18.86 | - | ||
225 | LocA2A 10p, Others 50p &LL 90p, 20000 A2A SMS | - | - | Val 90 Days | ||
275 | 700 Local / STD minutes (10pm to 6pm) | 249.32 | 25.67 | 25 Days | ||
299 | 271.07 | - | - | - | ||
301 | 270.89 | 2 | 28.11 | 0 | ||
331 | 169.59 | 130.5 | 30.9 | 30 | ||
345 | 345 | - | - | Ltd Period Offer | ||
399 | 70.11 | 291.63 | 37.26 | 90 | ||
400 | 256 | 106.61 | 37.35 | 30 | ||
451 | 600MB of 3G data with 30 day validity | 408.88 | 42.12 | 30 days | ||
500 | 445 | 8.31 | 46.69 | 60 | ||
501 | 452.22 | 2 | 46.78 | 0 | ||
599 | 533.11 | 9.96 | 55.93 | 90 | ||
675 | 1.25GB 3G,then 1p/100kb to Rs2000,then free@20kbps | 611.97 | 63.03 | 30 days unlimited | ||
751 | 2GB of 3G data with 30 day validity | 680.87 | 70.13 | 30 days | ||
777 | 777 (limited period) | 0 | 0 | 0 | ||
786 | 786 TT,.Saudi, UAE, Kuwait & Bahrain 12ps/sec. | - | - | - | ||
888 | 665.32 | 139.76 | 82.92 | 180 | ||
1110 | 987.9 | 18.45 | 103.65 | 90 |
Wednesday, 8 May 2013
Airtel Prepaid plans in Chennai
Subscribe to:
Post Comments (Atom)
Airtel is one of the best service provider of India and its technically more advanced than other providers.Its network coverage is wider than others.
ReplyDeleteBsnl 3G Tariff Prepaid