Recharge Coupon Options | ||||||||
MSC | Calling | Processing | Service | Validity | Grace Period | Approximate Minutes | ||
(Rs) | Value (Rs) | Fee (Rs) | tax (Rs) | (days) | (days) | Of Usage | ||
10 | 7.07 | 2 | 0.93 | 0 | - | 6 | ||
10 | 9.07 | 0 | 0.93 | 1 | - | - | ||
10 | Free 40 Local Onnet Min | 9.07 | 0.93 | 1 | - | 40 local airtel min | ||
10 | Free 25 STD + Local Min | 9.07 | 0.93 | 1 | - | 25 STD + Local Min | ||
10 | Free 250 Local Onnet Night Min | 9.07 | 0.93 | 1 | - | 250 Local Onnet Night Min. (11 PM to 6 AM) | ||
20 | 16.13 | 2 | 1.87 | 0 | - | 14 | ||
60 | 52.4 | 2 | 5.6 | 0 | - | 48 | ||
100 | 88.66 (SLTV), 12 (Non LTV) | 2 (SLTV), 78.66(Non LTV) | 9.34 | 30 days (Non Lifetime) | 90 Days | 82(SLTV) and 11 (Non LTV) | ||
120 | 106.79 | 2 | 11.21 | 0 | - | 100 | ||
200 | 179.32 (SLTV), 120 (Non Life Time) | 2 (SLTV), 61.32 (Non Lifetime) | 18.68 | 30 days (Non Life time) | 90 Days | 167 | ||
330 | 299.18 | 0 | 30.82 | 30 | 90 Days | 280 | ||
Easy Recharge | ||||||||
Denomination | TalkTime | Processing | Service | Validity | ||||
(Range) | Range Value (Rs) | Fee(Rs) | tax(Rs) | (days) | ||||
16 | 0 | 14.51 | 1.49 | life time validity | ||||
23 | 0 (All Mobile calls 60 p/min & LL calls 90 p/min) | 20.85 | 2.15 | 180 Days | ||||
27 | 0(All Mobile calls 1.2 p/sec & LL calls 1.5 p/sec) | 24.48 | 2.5 | 180 Days | ||||
31 | 0.0 ( All local calls @ 1p/2sec) | 28.11 | 2.89 | 15 Days | ||||
39 | 0.0 (All local airtel 2 airtel calls@29 paisa/min) | 35.36 | 3.64 | 30 Days | ||||
42 | 0 (Pls refer Foot Note : Turbo Red) | 38.08 | 3.92 | 180 Days | ||||
43 | 0 (Pls refer Foot Note : Turbo Blue) | 38.98 | 4.01 | 180 Days | ||||
46 | 0.0 (All local Onnet calls @1p/2sec) | 41.7 | 4.3 | 30 Days | ||||
49 | 0.0 (All local calls@1p/2sec) | 44.42 | 4.58 | 30 Days | ||||
50 | 41.01 (All Mobile calls 60 p/min & LL 90 p/min) | 4.32 | 4.67 | 30 Days | ||||
56 | 50.80 in DA | 0 | 5.2 | 30 days | ||||
59 | 0 | 43.5 | 5.5 | 90 days | ||||
73 | 60.79 (All Mobile calls 1.2 p/sec & LL 1.5 p/sec) | 5.39 | 6.8 | 30 days | ||||
83 | 0 (ISD Pack) | 7.75 | 75.25 | 30 days. Pls refer #5 | ||||
99 | 0.0 (All local airtel 2 airtel calls@20 paisa/min) | 89.76 | 9.24 | 30 Days | ||||
100 | 88.66 | 2 | 9.34 | NA | ||||
106 | 0.0 (1p/3sec local Onnet) | 96.1 | 9.89 | 30 Days. Refer Foot Note #3 | ||||
200 | 179.32 | 2 | 18.68 | NA | ||||
255 | 0.0 (800 Local Onnet Min) | 231.19 | 23.81 | 30 Days. Refer #4 for more. | ||||
299 | 0.0 (Local A2A minutes -- capping of 150 min/day) | 271.08 | 27.92 | 30 Days | ||||
300 | 269.99 | 2 | 28.01 | NA | ||||
333 | 300 + 33 STD Minutes (with 7 days validity) | 1.9 | 31.1 | NA | ||||
349 | 0 (2500 local Onnet Min.) | 316.41 | 32.59 | 30 Days | ||||
444 | 402.54 | 0 | 41.46 | NA | ||||
500 | 453.31 | 0 | 46.69 | NA | ||||
786 | 786 + Rs. 7.86 to Gulf except Oman.#6 for details | 0 | 0 | 30 Days | ||||
10000 | 906.62 | 0 | 93.38 | N |
Wednesday, 8 May 2013
Airtel Prepaid plans in Bihar and Jharkhand
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment