Recharge Coupon Options | ||||||
MSC | Calling | Processing | Service | Validity | Grace Period | Approximate Minutes |
(Rs) | Value (Rs) | Fee (Rs) | tax (Rs) | (days) | (days) | Of Usage |
5 | Local A2A calls at 30p/min | 4.53 | 0.47 | Same day till 11.59 p.m. | 90 days | - |
5 | 50 night Local A2A minutes | 4.53 | 0.47 | Next day till 11.59 p.m. | 90 days | - |
5 | 150 Local/National SMS | 4.53 | 0.47 | Same day till 11.59 p.m. | 90 days | - |
5 | 10 Local/STD minutes | 4.53 | 0.47 | Same day till 11.59 p.m. | 90 days | - |
5 | 50 MB data | 4.53 | 0.47 | Same day till 11.59 p.m. | 90 days | - |
10 | 20 Local/STD minutes | 9.07 | 0.93 | Next day till 11.59 p.m. | 90 days | - |
10 | 100 night Local A2A minutes | 9.07 | 0.93 | 2 days (same day and next day - 11 p.m. to 6 a.m) | 90 days | - |
10 | 30 Local A2A minute | 9.07 | 0.93 | Next day 11.59 p.m. | 90 days | - |
10 | 100 MB data | 9.07 | 0.93 | Next day 11.59 p.m. | 90 days | - |
10 | Rs9 Local/STD/ISD Talktime | 9.07 | 0.93 | Same day till 11.59 p.m. | 90 days | - |
15 | 10.6 | 3 | 1.4 | 0 | 90 | 20 |
30 | 24.2 | 3 | 2.8 | 0 | 90 | 33 |
50 | 43.33 | 2 | 4.67 | 0 | 90 | 39 |
60 | 51.4 | 3 | 5.6 | 0 | 90 | 57 |
100 | 88.66 | 2 | 9.34 | 0 | 90 | 80 |
Easy Recharge | ||||||
Denomination | TalkTime | Processing | Service | Validity | ||
(Range) | Range Value (Rs) | Fee(Rs) | tax(Rs) | (days) | ||
10 | Rs9 Local/STD/ISD | 0 | 0.93 | Same day till 11.59 p.m. | ||
12 | 8.88 | 2 | 1.12 | 0 | ||
24 | Per minute tariff recharge*** | 21.76 | 10.30% | 180 days | ||
28 | Per second tariff recharge** | 25.39 | 10.30% | 180 days | ||
29 | 58 STD Minutes | 26.29 | 10.30% | 3days, check Bal dial *123*8# | ||
32 | 75 Night STD Min valid for UP and Bihar (11pm-6am) | 29.01 | 10.30% | 15days, check Bal dial *123*2# | ||
33 | 27.92 | 2 | 3.08 | 0 | ||
36 | All STD calls @ Rs.1.2 / 3 mins | 32.64 | 10.30% | 30 days | ||
38 | All STD calls @ paise 40 / min | 34.45 | 10.30% | 30 days | ||
40 | 120 Local A2A minutes | 36.26 | 3.74 | 15 days | ||
43 | 2 | 36.98 | 4.02 | lifetime | ||
51 | 51 , Local & STD calls@1.5p/sec | 0 | 0 | 0 , Tariff Val : 30 days | ||
52 | 45.14 | 0 | 4.86 | 0, For Ist recharge | ||
81 | 71.44 | 2 | 7.56 | 0 | ||
101 | 101 , Local & STD calls@60p/min | 0 | 0 | 0 , Tariff val : 30 days | ||
110 | 97.73 | 2 | 10.30% | 0 | ||
115 | 130 STD Minutes | 104.26 | 10.30% | 30days, check Bal dial *123*8# | ||
134 | 119.49 | 2 | 10.30% | 0 | ||
197 | 800 Local A2A minutes | 178.6 | 18.4 | 0,Lcl A2A min 30 dys | ||
198 | 177.51 | 2 | 18.49 | 0 | ||
222 | 201.27 | 0 | 20.73 | 0 | ||
249 | 500 STD minutes | 0 | 23.25 | 30 days | ||
249 | 500 STD Minutes | 225.75 | 10.30% | 30days, check Bal dial *123*8# | ||
315 | 285.58 | 0 | 29.42 | 0 | ||
444 | 444 | 0 | 41.46 | 0 | ||
449 | 407.07 | 0 | 41.93 | 30 | ||
494 | 447.87 | 0 | 46.13 | 30 | ||
698 | 632.82 | 0 | 65.18 | 30 | ||
1149 | 1041.7 | 0 | 107.3 | 30 | ||
1499 | 1499 (USA&Can@Rs1.99/min. ISD benefit) | 0 | 139.98 | 0, Tariff Val:30days | ||
3349 | 3036.26 | 0 | 312.74 | 90 | ||
10000 | 9066.18 | 0 | 933.82 | 0 |
Wednesday, 8 May 2013
Airtel Prepaid plans in Delhi & NCR
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment