Recharge Coupon Options | ||||||
MSC (Rs) |
Calling Value (Rs) |
Processing Fee (Rs) |
Service tax (Rs) |
Validity (days) |
Grace Period (days) |
Approximate Minutes Of Usage |
10 | Rs 6.07 | Rs.3.00 | 0.93 | 0 | 0 | Get 10 Local sms for 3 days. No Change PRC |
10 | Zabardus - Rs. 9.07 Talk Time Valid for 1 Day | 0 | 0.93 | 1 | 0 | Zabardus - Rs. 9.07 Talk Time Valid for 1 Day |
10 | Zabardus - 250 Night Local A2A Mins | 0 | 0.93 | 2 | - | Zabardus - 250 Night Local A2A Mins |
10 | Zabardus - 40 Local A2A Mins | 0 | 0.93 | 1 | - | Zabardus - 40 Local A2A Mins |
10 | Zabardus - 20 Local/STD Mins | - | 0.93 | 1 | - | Zabardus - 20 Local/STD Mins |
10 | Zabardus - 125MB Data valid for 2 Days | - | 0.93 | 2 | - | Zabardus - 125MB Data valid for 2 Days |
17 | 40 Day Loc A2A & 10 Night Loc A2A Mins for 7 days | 15.41 | 1.21 | 0 | 90 | 40 Day Loc A2A & 10 Night Loc A2A Mins (11pm-6am) |
20 | Rs 15.13 | Rs 3 | 1.87 | 0 days | 90 days | Get 10 Local sms for 3 days. No Change PRC |
23 | 65 Local A2A Mins for 7 days | 20.85 | 2.15 | 0 | 90 | 65 Local A2A Mins for 7 days |
25 | 25 for All Calls for 3 days | 22.67 | 2.33 | 0 | 90 | 50 Mins |
30 | 24.2 TT & 10 Loc SMS Free(SMS val 30Days) for Lapu | Rs 3 | 2.8 | 0 | 90 | 13 |
35 | US@Rs1.99,Sing@Rs3.99,China@Rs6.4,Saudi-UAE@Rs6.99 | 31.73 | 10.30% | 30days | 90days | Minutes Pulse for 10 countries |
36 | Bangladesh calls@Rs1.99/min for 30days | 32.63 | 3.36 | 30days | 90days | 0 |
40 | 40 for All Calls for 4 days | 0 | 3.73 | 0 | 90 | 80 |
50 | 42.33 | 3 | 4.67 | 0 | 90 | Get 10 Local sms for 3 days. No Change PRC |
56 | 46 | 4.77 | 5.23 | 0 | 90 | Rs46 Main TT+10 Local A2A Mins (7 days validity) |
60 | Rs 52.40 | Rs 2 | 5.6 | 0 | 0 | 25 |
100 | 87.66 | 3 | 9.34 | 0 | 90 | Get 10 Local sms for 3 days. No Change PRC |
120 | Rs 106.79 | Rs 2 | 11.21 | 0 | 0 | 50 |
150 | 150 | 135.99 | 14.01 | Talktime validity 20 Days | 0 | Rs.150 Talktime for All Calls for 20 Days |
156 | 500 Local A-A Talktime | 141.43 | 14.57 | A2A Talktime valid for 30 days | 90 days | 600 |
200 | 110 | 71.32 | 18.68 | 30 | 90 | 55 |
333 | 333 | 0 | 31.1 | 0 | 90 | 333 |
Easy Recharge | ||||||
Denomination (Range) |
TalkTime Range Value (Rs) |
Processing Fee(Rs) |
Service tax(Rs) |
Validity (days) |
||
10 | 6 | 3.07 | 0.93 | Get 10 Loc+ Std sms for 3 days | ||
15 | 11.59 | 2 | 1.4 | - | ||
17 | 40 Day Loc A2A & 10 Night Loc A2A Mins for 5 days | 15.41 | 1.21 | 5 | ||
19 | 190 Local Night A2A Mins | 17.23 | 1.77 | 5 | ||
20 | 15 | 3.13 | 1.87 | Get 10 Loc+STD sms for 3 days | ||
23 | 65 Local A2A Mins for 2 days | 20.85 | 2.15 | 65 Local A2A Mins for 2 days | ||
25 | 25 | 22.66 | 2.33 | 2 | ||
28 | 75 local airtel mins valid for 6 days | 25.38 | 2.61 | 6 | ||
29 | Rs 29 TT for loc/std/isd/sms/roam usage | 26.29 | 2.71 | 3 Days | ||
30 | 24 | 3.2 | 2.8 | Get 10 Loc+STD sms for 3 days | ||
31 | All Local & STD call@40p/min | 28.08 | 2.91 | 30 | ||
32 | Loc/STD Mob-60p/Min & Loc/STD Landline-90p/Min | 29.01 | 2.98 | 180 | ||
33 | Loc Nght A2A at Re.1 for 20 mins for 30days | 29.92 | 3.08 | 30 | ||
34 | 150 Local A2A Mins Valid Between 11PM to 6PM | 30.83 | 3.17 | 7 | ||
35 | US@Rs1.99,Sing@Rs3.99,China@Rs6.4,Saudi-UAE@Rs6.99 | 31.73 | 3.26 | 30 | ||
36 | Bangladesh calls@Rs1.99/min for 30days | 32.63 | 3.361 | 30 | ||
38 | Loc/STD Mob-1.2p/Sec & Loc/STD Landline-1.5p/Sec | 34.45 | 3.54 | 180 | ||
39 | Rs 40 - ISD Talktime | 35.36 | 3.64 | 7 | ||
40 | 40 for All Calls for 4 days | 36.26 | 3.73 | 4 Days | ||
41 | Loc a2a-10p &a2m-60p,STD mob-60p,Loc/STD LL-90p | 32.17 | 3.82 | 7 Days + Rs 5 TT | ||
42 | Bangaldesh Calling at 6p per sec | 38.07 | 3.92 | 30 | ||
44 | Roaming Tariff - a2a-60p/m+a2Other-80p/m+ic-60p/m | 39.9 | 4.1 | 180, Home Tariff same as RC32 | ||
46 | Roaming Tariff - a2a-60p/m+a2Other-80p/m+ic-60p/m | 41.7 | 4.3 | 180, Home Tariff same as RC38 | ||
50 | 42.33 | 3 | 4.67 | Get 10 Local sms for 3 days | ||
56 | Rs46 Main TT+10 Local A2A Mins (7 days validity) | 4.77 | 5.23 | airtel minutes valid for 7 Day | ||
58 | Loc a2a-25p & a2m-45p,STD mob-60p,Loc/STD LL-90p | 52.58 | 5.41 | 90 Days, Rate for 60 Sec Pulse | ||
60 | 52.4 | 2 | 5.6 | - | ||
90 | 786 Night Loc a2a mins (11PM-6AM) | 81.6 | 8.4 | 30 Days | ||
100 | 87.66 | 3 | 9.34 | Get 10 Local sms for 3 days | ||
120 | 106.79 | 2 | 11.21 | - | ||
125 | Rs113 Main TT+12 Local A2A Mins (7 days validity) | 0.33 | 11.67 | airtel minutes valid for 7 day | ||
147 | 1000Local A2A Mins Valid between 11PM to 6PM | 133.27 | 13.73 | 30 Days | ||
150 | 150 | 135.99 | 14.01 | 20 | ||
156 | 500 Local A-A Talktime | 141.43 | 14.57 | 30 | ||
197 | 1000 Loc a2a Mins | 178.6 | 18.4 | 30 | ||
200 | 110 | 71.32 | 18.68 | 30 | ||
205 | RS 205-ISD TT ISD to Bangla, US,SAARC,SE Asia | 185.75 | 19.25 | 30 | ||
222 | 222 | 0 | 20.73 | - | ||
333 | 333 | 0 | 31.1 | - | ||
444 | 444 | - | 41.46 | - | ||
500 | 550 | 453.31 | 46.69 | 30 | ||
555 | 555 | 0 | 51.82 | - | ||
786 | Rs 786 + 786 Night Loc a2a mins (11PM-6AM) | 0 | 73.4 | Night Loc a2a mins - 30 Days | ||
1000 | 1200 | 906.62 | 93.38 | 30 Days | ||
1111 | 1111 | - | 103.75 | - | ||
2222 | 2222 | - | 207.49 | - |
Wednesday, 8 May 2013
Airtel Prepaid plans in Andhra Pradesh
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment