Recharge Coupon Options | ||||||
MSC | Calling | Processing | Service | Validity | Grace Period | Approximate Minutes |
(Rs) | Value (Rs) | Fee (Rs) | tax (Rs) | (days) | (days) | Of Usage |
10 | 0 (Zabardus offer 25 STD Mins Free DA/5) | 9.07 | 0.93 | 1 Days | - | - |
10 | 0(Zabardus Offer Local A2A 100 Mins free in DA/1) | 9.07 | 0.93 | 1 Day | - | - |
10 | Zabardus Offer- 400 Night Mins Free in DA/3 ) | 9.07 | 0.93 | 1 Day | - | - |
10 | Zabardus Offer- ( Rs 9 Talktime Free in DA/8 ) | 9.07 | 0.93 | 1 Day | - | - |
10 | 0(Zabardus offer - 100 sms(Loc+Nat ) Free in DA/4) | 9.07 | 0.93 | 10 Days | - | - |
10 | 0(Zabardus offer- 100 MB GPRS free in DA/6) | 9.07 | 0.93 | 1 Day | - | - |
10 | 6 ( 5 Night Local A2A Mins ( 11 PM -6 AM ) | 3.07 | 0.93 | ( DA 3 -Validity 3 Days) | - | - |
20 | 0 (Rs 20 in Dedicated a/c 3) | 18.1 | 1.9 | 1 Day | - | - |
22 | 10(All Std A2A Re 1/ 3 ms / Std A2O Rs 1.2/ 3 ms) | 4.95 | 2.05 | 30 Days | - | - |
30 | 24 | 3.2 | 2.8 | 0 Days | - | - |
34 | 0 ( Benefit Customer gets Circket alerts ) | 29.5 | 3.2 | 30 Days | - | - |
35 | 10 | 11.73 | 3.27 | 30 Days | - | - |
37 | 0 (*370 Local + National sms Free) | 33.53 | 3.47 | 30 Days | - | - |
50 | 100 (Local+STD Mins) | 45.33 | 4.67 | 15 Days | - | - |
60 | 51 | 3.4 | 5.6 | 0 Days | - | - |
66 | 30 ( 60 sms free Local + National DA- 4 ) | 27.2 | 6.2 | 30 days | - | - |
95 | 0 ( *15000 local+National sms free) | 86.13 | 8.87 | 30 Days | - | - |
120 | 105 | 3.79 | 11.21 | 0 Days | - | - |
Easy Recharge | ||||||
Denomination | TalkTime | Processing | Service | Validity | ||
(Range) | Range Value (Rs) | Fee(Rs) | tax(Rs) | (days) | ||
5 | 0 ( 50 sms free Local + National ) | 4.36 | 0.47 | 1 Days | ||
9 | 0 ( 70 Local + National SMS ) | 7.85 | 0.84 | 7 Days | ||
10 | 6 (5 Night Local A2A Mins ( 11 PM- 6 AM ) | 3.07 | 0.93 | ( DA 3 -Validity 3 Days) | ||
11 | 14 ( Local + STD mins) | 9.97 | 1.02 | 1 Day | ||
12 | 8.88 | 2 | 1.12 | 0 Days | ||
13 | 0 (Night call 11pm to 6am Rs1/20min+300 local sms) | 11.79 | 1.21 | 3 days | ||
15 | 0 (Rs 25 std mins in D/A a/c) | 13.6 | 1.4 | 0 (DA A/c 10 Days) | ||
16 | *0 (Night Pack 11pm to 6am A2A @ 1 paise/5sec) | 14.51 | 1.49 | 30 Days | ||
19 | 0 (Night Pack 11pm to 6am A2A@ Rs 1/20 Mins) | 17.23 | 1.77 | 30 Days | ||
20 | 0 (Rs 20 in Dedicated a/c 8) | 18.1 | 1.9 | 1 Day | ||
21 | 0 (Free A2A 450 mins,Night Time 11pm to 6am)) | 19.04 | 1.96 | 30 Days | ||
22 | 10 (All Std A2A Re 1/ 3 ms / Std A2O Rs 1.2/ 3 ms) | 4.95 | 2.05 | 30 Days | ||
23 | 0 ( All STD calls @ 35 paise per minute) | - | - | 15 Days | ||
24 | 0 (* 125 sms Local + National ) | 21.76 | 2.24 | 15 Days | ||
26 | 0 ( All local calls @ 30 paise) | - | - | 30 Days | ||
27 | 22.5 | - | - | 180 days | ||
29 | 0(Loc A-A 10p(10pm-6pm),25p(6pm-10pm),Rom A-A 25p | 26.29 | 2.71 | 30 Days,1p/sec A-OM-LL & STD | ||
30 | 24 | 3.2 | 2.8 | 0 Days | ||
32 | 0 (All local Airtel to Airtel calls at 40p) | - | - | 1 Year | ||
34 | 0 ( Benefit Customer gets Circket alerts ) | 29.5 | 3.2 | 30 Days | ||
35 | 10 (ISD Pack with Per Sec call rate) | 21.73 | 3.27 | 30 Days | ||
36 | 0 (All Std M/L to Up/Bh @30p/min Oth std @60 P/min | 32.64 | 3.36 | 30 Days | ||
37 | 0 (* 370 Local + National sms Free) | 33.53 | 3.47 | 30 Days | ||
38 | 0(Free 180 Local+STD sms DA/4 , 180 MB Data DA/6) | - | 3.55 | 3 days | ||
40 | 0 (All Local calls @0.50/min) | 36.24 | 3.76 | 365 Days | ||
43 | 38.98* (Roaming recharge for 1 Sec Plan) | 0 | 4.02 | 365 Days | ||
45 | 38.80 (Only open for non lifetime customers) | 2 | 4.2 | Lifetime | ||
47 | 0 (85 STD mins on Dedicated A/c) | 42.6 | 4.4 | 0 (DA 15 Days) | ||
50 | 100 (Local + STD mins pack) | 45.33 | 4.67 | 15 Days | ||
51 | 46.24(STD @ 1 Paise/Sec & ISD disc tariff Calls) | - | 4.76 | 7 Days | ||
52 | 44 (A2A Loc/STD 50p/min,Other Loc/STD 0.60ps/min) | 2.65 | 5.35 | 365 Days (New card) | ||
55 | 0 (* 500 sms free Local + National ) | - | - | 30 Days | ||
56 | 48.8 | - | - | 1 Year | ||
58 | 0 ( 58 TT Main A/C DA -8 ) | 52.58 | 5.42 | 5 Days | ||
59 | 0 ( US/Canada - ISD @ 1paisa /second) | 53.5 | 5.5 | 30 Days | ||
60 | 51 | 3.4 | 5.6 | 0 Days | ||
63 | 0 (Local A2A 40p,Other local 60p/min,Std Re1) | 57.12 | 5.88 | 60 Days | ||
64 | 50 (A2A Loc/STD 1ps/sec,Other Loc/STD 1.2 ps/sec) | 8.02 | 5.98 | 365 Days | ||
65 | 0 (Local A2A@30p,other Local+STD@50p) | 58.93 | 6.07 | 365 Days | ||
66 | 30 ( 60 sms free Local + National DA-4 ) | 27.2 | 6.2 | 30 Days | ||
78 | 0 (78 Mins Talktime in DA 8, Call Gulf @12ps/sec) | 0 | 7.3 | 0 (DA-8 4 Days) | ||
88 | 77.78 | 2 | 8.22 | 0 Days | ||
89 | 0 ( 89 TT Main A/C DA -8 ) | 80.69 | 8.31 | 10 Days | ||
90 | 0 (90 Loc A2A mins+1900 Loc A2A Night Mins) | 81.6 | 8.4 | 9 Days | ||
95 | 0 (*15000 Free sms Local + National) | 86.13 | 8.87 | 30 Days | ||
97 | 8.00 (Validity Recharge) | 79.94 | 9.06 | 30 Days | ||
100 | 200 (Dedicated A/c) | 90.66 | 9.34 | 15 Days | ||
102 | 0 ( *500 sms free Local + National ) | - | - | 30 Days | ||
109 | 98.82(STD @ 1 Paise/Sec & ISD disc tariff Calls) | - | 10.18 | 30 Days | ||
110 | 99.73 (Validity Recharge ) | 0 | 10.27 | 365 Days | ||
120 | 105 | 3.79 | 11.21 | 0 Days | ||
138 | 123.1 | - | - | 0 Days | ||
138 | 132.2 | - | - | 0 Days | ||
147 | 200 Minutes (200 Local+std sms free) | 133 | 13.72 | 20 Days | ||
150 | 134 | 2 | 14 | 0 Days | ||
156 | 0 ( Only for MCampus Customer ) | - | - | 6 Months | ||
160 | 145.06 (Top UP) | 0 | 14.94 | 0 Days | ||
170 | 0 (310 STD Mins in DA A/C) | 154.1 | 15.87 | 0 (DA 15 Days) | ||
193 | 173 | - | - | 0 Days | ||
195 | 0 (195 Talktime+195 Local+STD sms) | 176.8 | 18.2 | 0 (DA a/c 10 Days) | ||
196 | 100.00 (Validity Recharge) | 77.7 | 18.3 | Lifetime | ||
197 | 178.6(STD @ 1 Paise/Sec & ISD disc tariff Calls) | - | 18.49 | 60 Days | ||
200 | 115 | 66.32 | 18.68 | 0 Days | ||
205 | 205 | 0 | 19.14 | 0 Days | ||
251 | 235 (All Loc+std calls @1/Paise) | 0 | 23.4 | 30 Days | ||
260 | 235.72 (Top UP) | 0 | 24.28 | 0 Days | ||
275 | 275 | 0 | 25.7 | 0 Days | ||
295 | 125 | 27.54 | 142 | Lifetime | ||
298 | 270.2 | - | - | 0 Days | ||
299 | 285.04(STD @ 1 Paise/Sec & ISD disc tariff Calls) | - | 27.92 | 60 Days | ||
315 | 285.58 | 0 | 29.4 | 0 Days | ||
375 | 375 | 0 | 35 | 0 Days | ||
400 | 362.60 ( Top Up ) | 0 | 37.35 | 0 Days | ||
444 | 395.16 (Top up) | 7.38 | 41.46 | 0 Days | ||
449 | 407.1 | - | - | 0 Days | ||
455 | 0 (825 local + STD minutes in DA account) | 412.5 | 42.5 | 30 ( DA Account ) | ||
460 | 417.04 (Top UP) | 0 | 42.96 | 0 Days | ||
475 | 475 | - | - | 0 Days | ||
495 | 448.80 ( Top Up ) | 0 | 46.22 | Lifetime | ||
500 | 500 | 453.31 | 46.69 | 0 Days | ||
550 | 524.32(STD @ 1 Paise/Sec & ISD disc tariff Calls) | - | 51.36 | 90 Days | ||
551 | 499.5 | - | - | 0 Days | ||
555 | 555 | 0 | 51.83 | 0 Days | ||
575 | 575 | 0 | 53.7 | 0 Days | ||
600 | (3G usage 300 MB DA/11, 500 sms local+std in DA/4) | - | - | 30 Days(550 Loc min A2A DA 1) | ||
650 | 589 | 0 | 60.7 | 30 Days | ||
700 | 667.31(STD @ 1 Paise/Sec & ISD disc tariff Calls) | - | 65.37 | 120 Days | ||
775 | 775 | 0 | 72.37 | 0 Days | ||
785 | 748.35(STD @ 1 Paise/Sec & ISD disc tariff Calls) | - | 73.3 | 120 Days | ||
786 | 786 | 0 | 73.4 | 0 Days | ||
999 | 1000 | 0 | 93.38 | 0 Days | ||
1000 | (3G usage 600 MB DA/11,1000 sms local+std in DA/4) | - | - | 30 Days(950 Loc min A2A DA 1) | ||
1600 | (3G usage 1150 MB DA/11,1750 sms local+std in DA4) | - | - | 30 Days(1400 Loc min A2A DA 1) | ||
2000 | (3G usage 1350 MB DA/11,2000 sms local+std in DA4) | - | - | 30 Days(1900 Loc min A2A DA 1) | ||
2500 | 2383(STD @ 1 Paise/Sec & ISD disc tariff Calls) | - | 233.45 | 270 Days |
Wednesday, 8 May 2013
Airtel Prepaid plans in Mumbai
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment