Recharge Coupon Options | ||||||
MSC | Calling | Processing | Service | Validity | Grace Period | Approximate Minutes |
(Rs) | Value (Rs) | Fee (Rs) | tax (Rs) | (days) | (days) | Of Usage |
2 | 0 | 1.81 | 0.19 | 0 | 0 | 0 |
10 | 6TT, 10 Loc & N at SMS valid for 7 Days | 3.07 | 0.93 | - | - | - |
13 | Mobile office with 3 days validity(Paper Pack). | - | - | with 3 days validity | - | - |
20 | 14 TT, 10 Loc & Nat SMS(smss valid for 4Days) | 4.13 | 1.87 | - | - | - |
30 | 21 TT, 30 Loc & Nat SMS, 2 Night A2A mins | 6.2 | 2.8 | SMS 4 days & Night Mins 2 days | - | - |
40 | 40 TT | 36.26 | 3.74 | 6 Days | - | - |
50 | 40 TT,40 Loc & Nat SMS(smss valid for 4 Days) | 5.33 | 4.67 | - | - | - |
96 | Mobile office (Paper Pack). | - | - | 30 days | - | - |
100 | 85 TT,35 Loc & Nat SMS, 2 Night A2A mins | 6.66 | 9.34 | SMS 4 days & Night mins 2 days | - | - |
Easy Recharge | ||||||
Denomination | TalkTime | Processing | Service | Validity | ||
(Range) | Range Value (Rs) | Fee(Rs) | tax(Rs) | (days) | ||
5.00 | 2.53 | 2 | 0.47 | unlimited | ||
6 | Unlimited loc/nat sms with a max of 1500/pack | - | - | valid for 2 days | ||
8 | 12 mins of local calls to any phone within Kerala | - | - | 3 days | ||
9 | 25 A2A Valid for 3Days | 8.06 | 0.84 | NA | ||
10 | Rs 6.00 and 10 SMS | 3.07 | 0.93 | SMS validity 7 Days | ||
11 | all local land lines 11ps/min | 9.97 | 1.03 | 30 days | ||
12 | 60 Local A2A mins , Valid for 2 days | - | - | - | ||
13 | Mobile office (Paper Pack). | - | - | with 3 days validity | ||
14 | All local A2A calls@30ps/min for 30 days. | - | - | 30 days | ||
15 | Unlimited loc/nat sms, with max of 3000/pack | 13.5 | 1.4 | 7 Days | ||
16 | STD A2A Re.1 for 3 mins & Othes Rs.1.20 for 3 mins | 14.5 | 1.49 | 90 days | ||
18 | 45 Local or STD minutes | 16.31 | 1.68 | 2 Days | ||
20 | 14.00 TT , Loc/Nat SMS :10 , SMS val: 4 Days | 4.13 | 1.87 | - | ||
21.00 | 55 STD mins | 19.03 | 1.96 | 1 day | ||
22 | A2A Loc/STD@1p/sec+ all Loc/STD calls @1p/sec | first recharge of Rs. 22 | - | 1 year | ||
23 | 23 | - | - | 3 Days, Nat SMS Re.1 | ||
24 | 200MB free GPRS usage | After 200MB: 30ps per 50 KB | - | 3 days | ||
25 | Between 11pm & 6am, A2A@ Re.1 / 20mins | 25/- Local Airtel Night Pack | - | 30 days | ||
26 | Rs.1 for 3 minutes for all Local & STD calls | 23.57 | 2.43 | 60 days | ||
30 | Rs.21 TT + 30 loc/Nat sms + 2 Night A2A mins | 6.2 | 2.8 | SMS 4days & Night Mins 2days | ||
31 | 450 Night A2A (11PM-6AM) | 28.01 | 2.89 | A2A Validity 30 Days | ||
32 | A2a Loc@30p/min | 29.01 | 2.99 | 90 Days | ||
33 | 27.92 | 2 | 3.08 | - | ||
34 | 34 TT & Nat SMS Re.1 , Val. 5 days | - | - | - | ||
35 | 35p/min all loc, 40p/min all STD | 31.73 | 3.27 | 30 days | ||
36 | 65 STD minutes | - | - | 10 days | ||
39 | 10( Local calls at 60 ps & STD calls at Rs 1) | - | 3.64 | 12 months | ||
40 | 40 | - | 3.7 | 6 days | ||
42 | Roaming OG Airtel@60ps,Others 80ps,Incoming 60ps. | all local/STD calls at 50p/min. | - | - | ||
44 | Unlimited loc/nat sms, max of 4400 sms/pack | - | - | 30 days | ||
45 | 1ps/2sec for all local calls | 40.8 | 4.2 | 30 Days | ||
48 | 41 | 38.52 | 4.48 | Lifetime | ||
50 | Rs.40 TT plus 40 loc/Nat sms | 5.33 | 4.67 | sms validity 4 days. | ||
52 | STD A2A@60ps ( Night) & STD A2A @ 75ps Day | - | 4.86 | 30 days | ||
53 | 13TT , A2A @ 50 & Oth @ 60 Ps | - | 4.95 | - | ||
54 | ALL LOCAL & STD Calls@50ps/Min for JUST RE1 daily | ALSO 100 SMS FREE DAILY | 5.04 | TTVldty-30days | ||
55 | 200mins A2A for 30 days | 49.76 | 5.13 | 0 | ||
57 | 786 L, A2A mins(11pm-6am)400L/N sms. | - | 5.32 | 30 Days | ||
59 | 48 Talk time | 5.5 | 5.5 | 365 days | ||
60 | 120 local TT to any phone within Kerala | - | - | 30 days | ||
64 | Rs.40TT+Local/STD A2A@Rs.0.01/sec & | Local/STD A2O@Rs.0.012/sec | - | 12 months | ||
66 | 57.84 | 2 | 6.16 | - | ||
67 | A2A(STD+Local)@1ps/sec & others @ 1.2/sec | - | 6.26 | 12 months | ||
67 | Rs.1 for 3 minutes for all Local & STD calls | 60.74 | 6.25 | 180 days | ||
69 | 30 ( all local calls@60 Ps) | 32.56 | 6.44 | 12 months | ||
70 | Unlimited local & national SMS + 450 night A2A | - | - | 30 days | ||
71 | 31 TT(A2A@50p/min& A2Oth@60p/min.Unltd TT Validity | - | 6.63 | 12 months | ||
75 | 65.99 | 2 | 7 | - | ||
76 | 76(for select base who receive SMS/OBD) | - | - | 3 days | ||
77 | 140 STD minutes | - | - | 30 Days | ||
79 | 15th Dec:Gulf@Rs1.2/10sec(QatarOman@Rs.4.75/30sec) | (USA/Canada@Rs.1.99/60sec) | A2ALoc&STD@0.50p/60sec, other Loc&STD@Rs0.60ps/sec | - | ||
80 | Loc A2A 10ps/min | 72.53 | 7.47 | 30 days | ||
87 | +15 loc/Nat sms valid for 7 days | - | - | 0 | ||
90 | 78.6 TT, 78.6 loc A2A night Mins(7 days val) | - | 8.4 | 60 days | ||
94 | GPRS pack.Day 100MB free and Night 2GB Free | - | - | 30 days | ||
96 | UnLtd PhoneBrowsing | UnLtd Browsing. Validity 30 days+365 Days Calls | A2A Loc/Nat calls@50Ps.Other Loc/Nat@60Ps | 1st recharge | ||
97 | 400 mins A2A for 30 days | 87.84 | 9.05 | 0 | ||
98 | GPRS browsing upto 2 GB | After 2GB: 30ps per 50 KB | DIAL *567*11# to activate GPRS | 30 DAYS | ||
100 | Rs.84 TT+35 loc/Nat sms+2 Night A2A mins | 6.66 | 9.34 | sms 4 days & Night Mins 2 days | ||
101 | 1TT & 1500 Min Local A2A (11PM-6AM) | 90.57 | 9.43 | A2A Validity 60 Days | ||
102 | Rs.105 TT @ 12ps/sec, val 30 days | - | - | Saudi, UAE, Kuwait&Bahrain | ||
105 | Rs.85 TT + All loc/STD calls @ 50ps. | - | - | 12 months | ||
109 | 10 -All calls @50ps/min(for new acquisitions) | - | 10.18 | 12 months | ||
110 | 110 | - | 10.27 | . | ||
111 | 111 | 100.53 | 10.37 | 25 Days, Nat SMS Re.1 | ||
129 | 236 STD min @ 50p | - | - | 60 days TT for STD | ||
130 | 236 STD mins | - | - | 60 days | ||
144 | 500 Local Minutes | 130.55 | 13.44 | 30 Days | ||
148 | Loc A2A 20Ps/Min & other Loc / STD @ 50Ps/Min | 134.18 | - | 30 Days | ||
149 | 750min A2A(250min addl between 21-23 Nov-09)-promo | 134.986 | 13.91 | A2A Vldty-30 Days | ||
150 | 133.99 | 2 | 14.01 | 0 | ||
155 | 155(AllA2A@50ps,All NonA2A@60ps | - | 14.47 | 30 days | ||
169 | 1000 loc A2A mins & 500 loc A2A SMS | Rs.169/- Local Airtel Combo Pack | - | 30 days | ||
174 | 7 Days Unlimited GPRS | 157.65 | 16.25 | 0 | ||
175 | 75( all local calls @60ps/min) | - | - | 365 days | ||
198 | 0 | 179.51 | 18.49 | 1 Year | ||
199 | Rs. 199/- 25Nov to 30Nov. One Bakrid Tune+1000SMS | - | - | 365 days&SMS10 days | ||
200 | 185 | -3.67 | 18.67 | NA | ||
202 | 202 FTT | 202A2Amins free (11pmto6am) | - | 25 days | ||
220 | 199 TT+21freeA2Amins(TN,KER,AP , KK@230 RC&209 TT) | - | - | 30 days | ||
222 | 222 | - | - | 0 | ||
250 | 270 | 225.65 | 23.35 | 25 days | ||
299 | 200TT STDcalls/SMS@75p.10 ISDsms free then Rs5/sms | - | - | - | ||
300 | Recharge & get 300 Local mins & 300 STD mins | Rs. 300/- Mega Pack | - | 30 Days | ||
303 | 303(A2Alcl+STD)@50Ps,other calls@60ps/min) | - | - | 30 days | ||
333 | 333 | -31.1 | 31.1 | 0 | ||
374 | Unlimited GPRS for 15 days | 339.08 | 34.92 | 0 | ||
404 | 404TT & 404Mins Loc A2A & 404 Loc/National SMS | 404 Triple Power Pack | - | 30 days | ||
444 | 444(allA2A@50ps,nonA2A@60ps-promoofferfrm21-28Oct | -41.46 | 41.46 | 30days | ||
498 | 400TT STDcalls/SMS@60p.15 ISDsms free then Rs5/sms | - | - | - | ||
500 | 500 | - | - | - | ||
502 | 1 ps/sec for Local/STD calls+Rs.453TT. | - | - | 30 days(PCO) | ||
555 | 575( not applicable to 1 sec pulsing customers) | - | 51.83 | 30 days | ||
601 | 601 FTT | FREE: 601A2Amins + 601 Loc SMS | - | 30 DAYS | ||
674 | Unlimited GPRS for 30 days | 610.96 | 62.94 | 0 | ||
786 | 786 TT+Gulf@Rs12ps/Sec. | - | - | - | ||
1000 | 1000 | -93.38 | 93.38 | 30 days | ||
1002 | 1 ps/sec for Local/STD calls+Rs.907 TT. | - | - | 45 days.(PCO) | ||
1200 | 1320 (not applicable for 1 sec pulsing customers) | - | 112.06 | 30 days | ||
2000 | 2000 | -186.77 | 186.77 | 30 Days | ||
5001 | 5001 | -729.55 | 467 | - | ||
10001 | 10001 | -1458.96 |
Wednesday, 8 May 2013
Airtel Prepaid plans in Kerala
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment