Recharge Coupon Options | ||||||
MSC | Calling | Processing | Service | Validity | Grace Period | Approximate Minutes |
(Rs) | Value (Rs) | Fee (Rs) | tax (Rs) | (days) | (days) | Of Usage |
10 | Rs6 in main account & Local SMS worth Rs 6 | 3.07 | 0.93 | Validity of Local SMS - 3 days | 90 | 5.51 |
10 | 8 in DA 9 | 0 | 0.93 | 2 | NA | NA |
18 | 18 | 0 | 1.68 | 2 | na | na |
20 | Rs15 in main account & Local SMS worth Rs 6 | 3.13 | 1.87 | Validity of Local SMS - 3 days | 90 | 13.74 |
20 | 20 in DA 9 | 0 | 1.87 | 2 days | NA | NA |
25 | 25 | 0 | 2.33 | 3 Days | - | - |
30 | Rs24 in main account & Local SMS worth Rs 6 | 3.2 | 2.8 | Validity of Local SMS - 3 days | 90 | 21.98 |
33 | 33 | 0 | 3.08 | 3 | na | na |
50 | Rs40 in main account & Local SMS worth Rs 15 | 5.33 | 4.67 | Validity of Local SMS - 3 days | 90 | 38.41 |
55 | 55 | 0 | 5.14 | 6 | na | na |
100 | Rs85 in main account & Local SMS worth Rs 15 | 5.66 | 9.34 | Validity of Local SMS - 3 days | 90 | 79.55 |
150 | 133.99 | 2 | 14.01 | 0 | 90 | 121.67 |
Easy Recharge | ||||||
Denomination | TalkTime | Processing | Service | Validity | ||
(Range) | Range Value (Rs) | Fee(Rs) | tax(Rs) | (days) | ||
10 | Rs 8 in DA9 account | 0.07 | 0.93 | 2 days | ||
11 | 7.97 | 2 | 1.03 | Nil | ||
20 | Rs15 Main Account & Local SMS of Rs 6 for - 3 days | 3.13 | 1.87 | Validity of local SMS - 3 Days | ||
30 | Rs24 Main Account & Local SMS of Rs 6 for - 3 days | 3.2 | 2.8 | 3 days | ||
31 | 0 | 28.11 | 2.89 | 30 days | ||
40 | Rs 40 TT with All Local +std call@70p | 0 | 0 | Tarrif 30 days | ||
50 | Rs40 Main Account & Local SMS of Rs15 for - 3 days | 5.33 | 4.67 | Validity of Local SMS - 3 days | ||
55 | 55 | 0 | 0 | 6days(TT in DA9) | ||
65 | 0 | 58.93 | 6.07 | 30 Days | ||
66 | 57.84 | 2 | 6.16 | Nil | ||
100 | Rs85 Main Account & Local SMS of Rs15 for - 3 days | 5.66 | 9.34 | Validity of local SMS - 3 Days | ||
110 | 110 in DA 9 | 0 | 0 | 10 days | ||
120 | 108.79 | 0 | 11.21 | - | ||
150 | 150 | 0 | 14.01 | Main Account | ||
200 | 181.32 | 0 | 18.68 | - | ||
222 | 201.27 | 0 | 20.73 | Nil | ||
500 | 500 | 0 | 0 | 0 | ||
5000 | 5000 | 0 | 0 | NIL |
Wednesday, 8 May 2013
Airtel Prepaid plans in Gujarat
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment