Recharge Coupon Options | ||||||
MSC | Calling | Processing | Service | Validity | Grace Period | Approximate Minutes |
(Rs) | Value (Rs) | Fee (Rs) | tax (Rs) | (days) | (days) | Of Usage |
5 | 0 (Free 10 A-A Minutes) 01 days | - | - | 1 | - | - |
09 | 0 (Free 60 SMS) valid for 15 days | - | - | 15 | - | - |
24 | 17(01 Local A-A Mobile night Min valid 01 days) | - | - | main A/C 0 and 03 days for other benefit | 0 | - |
25 | 18.00 (Free 5 local Night SMS 02days) | - | - | 0 | 0 | 32.78 |
30 | 24(Free Local A-A night calling 5 mints) | - | - | Main A/c 0 and for benefit 02 days) | - | - |
31 | 31(all Local+STD Calling @1.2paisa/Sec) | - | - | Main a/c 0 and benefit 03 months | - | - |
Easy Recharge | ||||||
Denomination | TalkTime | Processing | Service | Validity | ||
(Range) | Range Value (Rs) | Fee(Rs) | tax(Rs) | (days) | ||
9 | Main Accoun Rs 0 and Special balance of Rs 8 | - | - | 01 days for special balance | ||
10 | Rs 6.00(Free 05 Night Minutes) | 3.07 | 0.93 | 02 days For Free Minutes | ||
14 | 0(Free 100SMS+100 MB data) | - | - | 01 days | ||
15 | Rs 10(Free 5 local airtel Night SMS ) | 1.4 | 3.6 | 02 days for benefits | ||
16 | 0(Free 40 Local + STD minutes) | 1.49 | 14.51 | 01 days | ||
19 | 0(Free 40 STD mobile Minutes) | 17.23 | 1.77 | 03 days | ||
20 | 0 (Free 100 Local+National SMS) | - | - | 15 days | ||
21 | 0(all night calls on local Airtel @40Pais/Minute) | 19.04 | 1.96 | 21 days | ||
24 | 17(02 local Airtel Night SMS free) | - | - | 02 days for other benefit | ||
25 | Rs 18.( Free7 local Airtel Night SMS) | - | - | 0 (2 days for other benefits) | ||
26 | 0( Night local Airtel mobile call@R1/20Minutes | 23.57 | 2.43 | 15 days | ||
30 | Rs 24.00(Free 5 local night SMS) | 3.2 | 2.8 | 02 days for night minutes | ||
37 | Rs 15 (all STD call @ Rs1/3Minutes | - | - | 30 Days | ||
39 | 0 (free 80 STD mobile Minutes) | 35.36 | 3.64 | 07 Days | ||
45 | 0(free 145Airtel mobile minutes) | 40.8 | 4.2 | 21 days | ||
45 | 0(Free 145 Local Airtel Mobile Minutes | - | - | 21days for other benefits0 | ||
50 | Rs 5 in Main a/c (Special balance of Rs 45) | 40.33 | 4.67 | Special Balance 05Days | ||
55 | Rs 44.00(Free 5 local night SMS) | 5.86 | 5.14 | 02 days for other benfits | ||
60 | Rs 49(free 07 local night SMS) | - | - | 0 (02 days for SMS benefit) | ||
70 | Rs 58.50(free 05 local airtel night SMS02 days) | 4.06 | 6.54 | 0 days for Main Account | ||
75 | 0 (free 250 Airtel mobile minutes) | 68 | 7 | 30 days | ||
89 | 0 (free 200 STD mobile Minutes) | 80.69 | 8.31 | 21 days | ||
100 | Rs 10 &(Rs 90 Special Balance) | 80.66 | 9.34 | 13days for special balance | ||
110 | Rs 93.50 (Free 07 local Airtel night SMS ) | - | - | 0 ( 2 days for other benefit) | ||
130 | 0(Free 450 local airtel mobile minutes) | - | - | 0(30 days for benfit0 | ||
180 | 0 (free 700 Airtel Mobile minutes) | 163.19 | 16.81 | 30 Days | ||
220 | 199.46 | - | - | 0Days | ||
229 | 0(Free 120 local Airtel Mobile Minutes per day. | - | - | 30 days( see the foot notes) | ||
300 | Rs 271.99 | 0 | 28.01 | 0 days | ||
399 | Rs 361.74 | 0 | 37.26 | 0 days | ||
450 | Rs 407.98 | - | - | 0 days | ||
500 | 500 | - | 46.69 | 0days |
Wednesday, 8 May 2013
Airtel Prepaid plans in Madhya Pradesh and Chattisgarh
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment