Wednesday, 8 May 2013

Airtel Prepaid plans in Rajasthan

Airtel Prepaid plans in Rajasthan

 

http://secure.hostgator.com/%7Eaffiliat/cgi-bin/affiliates/clickthru.cgi?id=hemraj3071986

http://secure.hostgator.com/%7Eaffiliat/cgi-bin/affiliates/clickthru.cgi?id=hemraj3071986

       


Recharge Coupon Options
MSC Calling Processing Service Validity Grace Period Approximate Minutes
(Rs) Value (Rs) Fee (Rs) tax (Rs) (days) (days) Of Usage
10  6 3.07 0.93 0 90 5
30  23 4.2 2.8 0 90 20
60  50 4.4 5.6 0 90 49
120  104.79 4 11.21 0 90 100







Easy Recharge

Denomination TalkTime Processing Service Validity

(Range) Range Value (Rs) Fee(Rs) tax(Rs) (days)

0 6.35 0.65 0

0 8.16 0.84 0

10  6 3.07 0.93 0

11  0 9.97 1.03 0

12  0 10.88 1.12 0

13  6 5.79 1.21 0

14  0 12.69 1.31 0

15  0 13.6 1.4 0

16  0 14.51 1.49 0

17  0 15.41 1.59 0

18  0 16.32 1.68 0

19  0 17.13 1.87 0

20  14 4.13 1.87 0

21  0 19.04 1.96 0

22  0 19.85 2.15 0

24  0 21.8 2.2 0

25  0 22.67 2.33 0

26  0 23.57 2.43 0

28  0 25.39 2.61 0

29  0 26.29 2.71 0

30  23 4.2 2.8 0

32  25 4.01 2.99 0

35  0 31.73 3.27 0

37  0 33.54 3.46 0

38  0 34.45 3.55 30days

39  0 35.36 3.64 30days

40  32 4.26 3.74 0

44  0 39.93 4.07 0

45  0 40.8 4.2 180 days

47  0 42.62 4.38 0

48  39 4.52 4.48 0

49  0 44.42 4.58 180 days

50  40 5.33 4.67 0

52  0 47.14 4.86 0

55  0 49.86 5.14 0

56  0 50.77 5.23 0

59  49.49 4 5.51 0

60  49 5.4 5.6 0

63  0 57.12 5.88 0

68  57.65 4 6.35 0

70  0 63.47 6.53 0

72  61.28 4 6.72 0

74  63.09 4 6.91 0

75  0 68 7 0

77  65.81 4 7.19 0

80  0 72.53 7.47 0

81  71.44 2 7.56 0

82  70.34 4 7.66 0

89  76.69 4 8.31 0

93  80.32 4 8.68 0

98  0 9.1 88.9 0

99  0 89.75 9.25 0

100  0 90.66 9.34 0

101  0 91.57 9.43 0

104  90.29 4 9.71 0

106  92.1 4 9.9 0

107  93.01 4 9.99 0

110  94.73 5 10.27 0

111  0 100.63 10.37 0

120  104.79 4 11.21 0

125  0 113.33 11.67 0

149  0 135.09 13.91 0

150  130.99 5 14.01 0

151  0 136.9 14.1 0

152  0 137.81 14.19 0

170  0 154.12 15.88 0

175  0 158.66 16.34 0

199  0 180.42 18.58 0

201  0 182.23 18.77 0

220  199.46 0 20.54 0

251  0 227.56 23.44 0

299  0 271.08 27.92 0

300  271.98 0 28.01 0

301  0 272.89 28.11 0

315  286 0 29 0 Day

349  0 316.4 32.6 0

351  0 318.22 32.78 0

395  0 358.11 36.89 0

399  399 -37.3 37.3 0

501  0 454.22 46.78 0

550  550 -51.36 51.36 0

599  0 543.06 55.94 0

601  0 544.88 56.12 0

786  786 -73.4 73.4 0

1000  1000 -93.38 93.38 0


No comments:

Post a Comment