Recharge Coupon Options | ||||||
MSC (Rs) |
Calling Value (Rs) |
Processing Fee (Rs) |
Service tax (Rs) |
Validity (days) |
Grace Period (days) |
Approximate Minutes Of Usage |
1 | Sikka PRC-300 Local a2a secs(10pm-8am)/5L+N SMS | 0.9 | 0.09 | Next day mid night | - | - |
5 | 100 Local+National SMS - ZabarDUS | 4.5 | 0.46 | 2 Days | - | 100 Local+National SMS + 10 Min Radio Mirchi |
5 | 50 MB Internet usage - ZabarDUS | 4.5 | 0.46 | 1 day(till midnight of recharge) | NIL | NIL |
10 | 40 A2A Local Mins - ZabarDUS | 9.07 | 0.93 | 2 days | - | - |
10 | 25 Local Mins - ZabarDUS | 9.07 | 0.93 | 2 days | - | - |
10 | 250 Local airtel night mins (11pm-6am) - ZabarDUS | 9.07 | 0.93 | 2 Days | - | - |
10 | Rs.7.07 - ZabarDUS | 2 | 0.93 | - | - | - |
10 | 25 STD Mins -ZabarDUS | 9.07 | 0.93 | 2 days | - | - |
10 | 40 Local airtel mins (ZabarDUS) | 9.07 | 0.93 | 2 Days | - | - |
15 | Rs.10 + 2 STD Min | 3.6 | 1.4 | STD Mins Valid for 2 days | 0 | - |
20 | 20 | 0 | 0 | 2 days | - | - |
20 | 14 | 4.13 | 1.87 | 2 Night Mins for 2 days | - | - |
25 | 19 + 15 A2A SMS | 3.67 | 2.33 | A2A SMS Valid for 2 days | 0 | 17.76 |
35 | 29.73 | 2 | 3.27 | 0 | 0 | 25.57 |
49 | 41+2 a2a night mins | 3.42 | 4.58 | Night Mins(11pm-6am), validity=2 days | - | - |
50 | 40+ 12 night minutes | 2 | 4.67 | - | 0 | - |
100 | 85 +15 airtel night Minutes | 5.67 | 9.33 | airtel night minute valid for 7 days | 0 | - |
110 | 105 | 99.73 | 10.27 | 20 days | - | - |
Easy Recharge | ||||||
Denomination (Range) |
TalkTime Range Value (Rs) |
Processing Fee(Rs) |
Service tax(Rs) |
Validity (days) |
||
6 | Nil, Gulf@11.7p/sec | 5.44 | 0.56 | Per Second for ISD-7 days | ||
10 | Rs. 6.00 + 10 Local SMS | Rs.2.00 | Rs.0.94 | SMS Validity 30 days | ||
11 | 22 a2a Minutes. | 9.97 | 1.03 | 2 Days. | ||
12 | 120 Local+National SMS | 10.76 | 1.23 | 10 Days | ||
13 | Local onnet @30p/min(10pm-5pm) ,50p/min (5pm-10pm) | 11.79 | 1.21 | 30 days | ||
15 | Rs.10 + 2 STD Minute | Rs.3.60 | Rs.1.40 | STD Minute Validity = 2 days | ||
16 | Rs.15.00 | 14.51 | 1.49 | 2 days | ||
17 | local a2a calls 35p/min, other calls as per tariff | 15.41 | 1.59 | 30 fdays | ||
18 | All STD Re 1.2 per 3 min, | 16.32 | 1.68 | 30 days | ||
19 | 200 MB free GPRS.Post free usage 10p/10kb | Rs.17.23 | Rs.1.77 | 3 Days | ||
20 | A2A LOCAL Re 1 per 20 min from 11 pm to 6 am | 18.13 | 1.87 | 30 DAYS | ||
21 | All Mobile calls @ 60p/Min | 19.04 | 1.96 | 180 days | ||
23 | All Mobile calls @ 1.2p/Sec | 20.85 | 2.25 | 180 Days | ||
24 | 1000 Local+National SMS | 21.76 | 2.24 | 10 Days | ||
25 | Rs. 19 + 15 A2A SMS | Rs.3.67 | Rs.2.33 | A2A Min 2 Days. | ||
26 | Gulf/Nepal @ 6.99,US/Canada @Rs. 2.49 | 23.57 | 2.43 | 30 days | ||
27 | Loc Call:30p/min(10pm-5pm),as per tariff(10pm-5pm) | 24.48 | 2.52 | 15 Days | ||
28 | Rs. 5 + Local airtel calls@30p/min | 20.39 | 2.61 | 30 | ||
30 | 23+6 airtel night Mins (11pm-6am) | 4.2 | 2.8 | Night mins for 3 days | ||
31 | 300 Local airtel night mins (11pm-6am) | 28.1 | 2.9 | 30 Days | ||
32 | Loc airtel calls@30p/min;other calls as per tariff | 29.01 | 2.99 | 30 days | ||
33 | local airtel calls@1p/2sec | 29.92 | 3.08 | 30 days | ||
34 | Rs.34 Talktime | 30.83 | 3.17 | Talktime validity=3 days | ||
35 | 29.73 | 2 | 3.27 | - | ||
36 | 500 Local+National SMS | 32.29 | 3.7 | 30 Days | ||
38 | 80 A2A Minutes | 72.53 | 7.47 | 10 Days. | ||
40 | Rs.15 talktime,150 SMS,200 MB Internet | 21.26 | 3.74 | 3 days | ||
44 | 100 STD Mins | 39.89 | 4.11 | 15 days | ||
46 | Local a2a call@10p/min(11pm-6am);25p/min(6am-11pm) | 41.7 | 4.3 | 30 days | ||
49 | Local a2a call@15p/min(10pm-5pm);30p/min(5pm-10pm) | 44.42 | 4.58 | 30 | ||
50 | Rs. 40.00 + 10 local airtel mins for 3 days | 5.33 | 4.67 | - | ||
51 | 42 + Free Cricket Aert for 5 Days | 5.76 | 5.25 | - | ||
52 | 50 | 47.14 | 4.86 | 6 days | ||
54 | Loc Call:30p/min(10pm-5pm),as per tariff(10pm-5pm) | 48.96 | 5.04 | 30 Days | ||
55 | 47.86 | 2 | 5.14 | - | ||
62 | 3000 Local+National SMS | 56.21 | 5.79 | 30 Days | ||
70 | 70 | 63.46 | 6.54 | 6 days | ||
75 | Rs70 ISD Talktime, Gulf @11.7p/sec | 68 | 7 | 7 days | ||
80 | 70.53 (Addl. TT of 8.07 during promo period) | 2 | 7.47 | - | ||
98 | FREE GPRS 1GB.Post Free usage 10p/10kb | Rs.88.85 | Rs.9.15 | 30 Days. | ||
100 | Rs.85+15 Loc airtel Night Mins (11pm-6am) | 5.66 | 9.34 | Night Mins for 3 days | ||
102 | All Local airtel calls@25p/min | 92.48 | 9.52 | 120 days | ||
105 | 93.19 | 2 | 9.81 | - | ||
110 | 100 | 0 | 10.27 | 15 Days | ||
111 | Rs.98.63 | 2 | 12.36 | - | ||
118 | Rs30+Loc a2a-25p/min;Oth Local-30p/min;STD@60p/min | 66.98 | 11.02 | 30 days | ||
120 | Rs.108.80 Talktime | 0 | 11.2 | - | ||
121 | 110+11A2A Minutes. | -0.3 | 11.3 | A2A Minutes 7 dAYS. | ||
125 | 111.63 | 1.7 | 11.67 | - | ||
130 | Rs.130 Talktime | 117.86 | 12.14 | 15 Days | ||
148 | FREE GPRS 2GB.Post Free usage 10p/10kb | 132.8 | 15.2 | 30 Days | ||
175 | 1000 Local airtel Mins | 158.66 | 16.34 | 30 | ||
197 | 550 Local Mins+All local calls@30p/min | 178.6 | 18.4 | 30 days | ||
200 | 180 | 1.32 | 18.68 | - | ||
221 | 200+21 A2A Minutes. | 0.36 | 20.64 | A2A Minutes 7 Days. | ||
222 | 222 | 201.27 | 20.73 | 25 | ||
225 | Rs225 ISD Talktime, Gulf@11.7p/sec | 203.99 | 21.01 | 30 days | ||
250 | 226.65 | 0 | 23.35 | - | ||
255 | 225 Talktime + 30 A2A Minutes(Valid for 30 Days) | 6.19 | 23.81 | 0 | ||
321 | 300+21 A2A Minutes. | -8.98 | 29.98 | A2A Minutes 7 days. | ||
333 | Full talk time Rs.333 | 0 | 31.09 | 0 days | ||
444 | Rs.444.00 | 0 | Rs.41.46 | 0 days | ||
450 | 3G Recharge.600MB. | Rs 407.98 | Rs 42.02 | 30 days | ||
555 | Full Talk Time 555 | 0 | 51.83 | 0 days | ||
666 | Rs.666.00 | 0 | Rs.62.19 | 0 days | ||
786 | 786+free per sec ISD for 30 days; Gulf @11.7 p/sec | Nil | 73.4 | 30 | ||
888 | Full Talk Time 888 | 0 | 82.92 | 0 days | ||
1111 | Full Talk Time 1111 | 0 | 103.75 | 0 days | ||
2500 | 2500 Sabkuch Recharge | 0 | 233.45 | 0 days |
Wednesday, 8 May 2013
Airtel Prepaid plans in UP (East)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment