Recharge Coupon Options | |||||||
MSC (Rs) |
Calling Value (Rs) |
Processing Fee (Rs) |
Service tax (Rs) |
Validity (days) |
Grace Period (days) |
Approximate Minutes Of Usage |
|
10 | Rs 6.07+10 Night(11pm-6am) loc A2A min for 2 ngt | 3 | 0.93 | 0 | 90 | 6.07 | |
10 | Zabardus - Rs. 9.07 Talk Time Valid for 1 Day | - | 0.93 | 1 | - | Zabardus - Rs. 9.07 Talk Time Valid for 1 Day | |
10 | Zabardus - 250 Night Local A2A Mins | - | 0.93 | 2 | - | Zabardus - 250 Night Local A2A Mins | |
10 | Zabardus - 40 Local A2A Mins | - | 0.93 | 1 | - | Zabardus - 40 Local A2A Mins | |
10 | Zabardus - 20 Local/STD Mins | - | 0.93 | 1 | - | Zabardus - 20 Local/STD Mins | |
10 | Zabardus - 125MB Data valid for 2 Days | - | 0.92 | 2 | - | Zabardus - 125MB Data valid for 2 Days | |
12 | 40 Local A2A mins+10 Night a2A mins | 10.9 | 1.1 | 1 Day | 90 Days | - | |
19 | 80 Local Airtel Mins | 17.2 | 1.8 | 1 Day | - | - | |
20 | Rs 15.13+10 Night(11pm-6am) loc A2A min for 2 ngt | 3 | 1.87 | 0 | 90 | 15.13 | |
22 | 80 Local Airtel Mins | 19.9 | 2.1 | 4 Days | - | - | |
29 | 100 Local Airtel Mins | 26.3 | 2.7 | 7 Days | 90 Days | - | |
30 | Rs.24.20 +10 Night(11pm-6am) Loc A2A Min for 2 Ngt | 3 | 2.8 | 0 days | 90 days | 24.2 | |
60 | 52.4 | 2 | 5.6 | 0 | 90 | 52.4 | |
120 | 106.79 | 2 | 11.2 | 0 | 90 | 106.79 | |
Easy Recharge | |||||||
Denomination (Range) |
TalkTime Range Value (Rs) |
Processing Fee(Rs) |
Service tax(Rs) |
Validity (days) |
|||
10 | Rs. 6.00+10 Night (11pm-6am) Loc A2A Min for 2 ngt | 3.07 | 0.93 | 0 | |||
12 | 40 Local A2A mins+10 Local Ngt A2A mins | 10.9 | 1.1 | 1 Day | |||
16 | Unlimited GPRS for 3 days ( Limit 200MB) | 14.5 | 1.49 | 30 | |||
19 | 70 Local Airtel Mins | 17.2 | 1.8 | 1 day | |||
20 | Rs 15.00+10 Loc Night (11pm-6am)A2A Min for 2 Ngt. | Rs 3.13 | Rs 1.86 | 0 | |||
22 | 80 Local Airtel Mins | 19.9 | 2.1 | 4 Days | |||
25 | Fullest TT on topup:RC30,60,100,120 | 22.7 | 2.4 | 1 Month | |||
26 | Re1/20 m tariff for night ( 11pm-6am) Airtel Calls | 23.6 | 2.4 | 30 Days | |||
29 | 90 Local A2A mins | 26.29 | 2.7 | 7 | |||
30 | Rs.24.00+10 Loc A2A Night(11pm-6am) mins for 2 Ngt | 3.2 | 2.8 | 0 | |||
31 | 1p/2sec call rate for all local calls | 28.1 | 2.9 | 30 Days | |||
32 | 60p/m for all local+STD mob calls,90p/m for LL. | 29 | 3 | 6 months | |||
35 | USA@Rs1.99,Sing@Rs3.99,Saudi-UAE@Rs6.99,China@Rs8 | 31.73 | 3.27 | 30 Days | |||
36 | Bangladesh calls@Rs2.99/min for 30days | 32.6 | 3.4 | 30 Days | |||
37 | 1p/5s tariff for night( 11pm-6am) airtel calls | 33.5 | 3.5 | 30 Days | |||
38 | 1.2p/s for local+STD mob & 1.5p/s for LL calls | 34.5 | 3.5 | 6 months | |||
41 | STD call@40p/min with TT Rs.25, Validity 30days | 37.2 | 3.8 | 30 Days | |||
42 | 60p(mobile-Loc+STD)&90p(LL-Loc+STD) | 38.1 | 3.9 | 6 Months | |||
44 | 1.2p/sec(Mobile-loc+STD)&1.5p/sec(LL-loc+STD) | 39.9 | 4.1 | 6 Months | |||
50 | Rs 43 main a/c balance+7 A2A mins (7 days) | 2 | 4.67 | 0 Days | |||
60 | 52.4 | 2 | 5.6 | 0 | |||
76 | 1.2p/2sec tariff for local mobile Calls+Rs 15 TT | 68.9 | 7.1 | 90 Days | |||
125 | Rs 113 in main a/c + 12 A2A local Mins (7 days) | 0 | 12 | 0 | |||
150 | 136 | 0 | 14 | 0 | |||
156 | 400 Local A2A Mins | 141.5 | 14.5 | 25 | |||
170 | 500 Local Mins | 154.1 | 15.9 | 30 Days | |||
205 | Rs185, ISD to USA,Canada,Bngladesh,Singapor,Thai | 185.9 | 19.1 | 30 Days | |||
222 | 201.27 | 0 | 20.73 | 0 days | |||
240 | 218 | 0 | 22.4 | 0 | |||
299 | 1500 Local Airtel Mins | 271.1 | 27.9 | 30 Days | |||
333 | 301.9 | 0 | 31.1 | 0 days | |||
340 | 340 | -31.75 | 31.75 | 0 | |||
440 | 440 | -41.09 | 41.09 | 0 | |||
500 | 555 | -101.7 | 46.69 | 0 | |||
777 | 777 | -72.56 | 72.56 | 0 | |||
1000 | 1111 | -204.4 | 93.38 | 0 |
Wednesday, 8 May 2013
Airtel Prepaid plans in Orissa
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment