Recharge Coupon Options | ||||||||||||||||||||||||||||||||||||
MSC | Calling | Processing | Service | Validity | Grace Period | Approximate Minutes | ||||||||||||||||||||||||||||||
(Rs) | Value (Rs) | Fee (Rs) | tax (Rs) | (days) | (days) | Of Usage | ||||||||||||||||||||||||||||||
10 | 6 + 10 SMS (SMS val for 3 days) | 3.07 | 93 | 0 | 0 | 5 | ||||||||||||||||||||||||||||||
20 | 13 + 4 night calls (3 days validity) | 4.13 | 1.87 | 0 | 0 | 12 | ||||||||||||||||||||||||||||||
30 | 22 + 10 local Airtel to Airtel SMS (3 days) | 5.2 | 2.8 | 0 | 0 | 20 | ||||||||||||||||||||||||||||||
Easy Recharge | ||||||||||||||||||||||||||||||||||||
Denomination | TalkTime | Processing | Service | Validity | ||||||||||||||||||||||||||||||||
(Range) | Range Value (Rs) | Fee(Rs) | tax(Rs) | (days) | ||||||||||||||||||||||||||||||||
7 | 0 | 5.35 | 0.65 | 2dys 70mb data | ||||||||||||||||||||||||||||||||
10 | 6 TT+10 local Airtel-Airtel SMS(valid for 3 days) | 3.07 | 0.93 | 0 | ||||||||||||||||||||||||||||||||
11 | 25 min a2a | 9.72 | 1.02 | 1 day | ||||||||||||||||||||||||||||||||
14 | South East Asia at rs2.99/min | 12.7 | 1.3 | 1 month | ||||||||||||||||||||||||||||||||
15 | 35 min a2a | 13.5 | 1.4 | 1 Day | ||||||||||||||||||||||||||||||||
16 | 35 min a2m calls | 14.16 | 1.49 | 1 Day | ||||||||||||||||||||||||||||||||
17 | STD Re1/3Mins(btw 6pm-10pm at Rs1.2/3Mins) | 15.4 | 1.6 | 1 month | ||||||||||||||||||||||||||||||||
18 | Free 300 Local & STD SMS | 13.32 | 1.68 | 30 days | ||||||||||||||||||||||||||||||||
19 | 0 | 16.23 | 1.77 | 200MB, 3 Days | ||||||||||||||||||||||||||||||||
20 | 2000 secs ( STD & Local Mobiles) | 17.13 | 1.86 | TT valid for 7 days | ||||||||||||||||||||||||||||||||
21 | Night Loc A-A at re1 for 20 Mins | 19 | 2 | 1 month | ||||||||||||||||||||||||||||||||
22 | 22 (spl 21, 1 re main acc) | 18.95 | 2.05 | TT validity -1 Day | ||||||||||||||||||||||||||||||||
23 | US/canada at 4p/sec;UK/Australia Fixed Rs3.5/min | 20.9 | 2.1 | 1 month | ||||||||||||||||||||||||||||||||
24 | 100min night Local a2a(11pm-6am) | 19.56 | 2.24 | 30 days | ||||||||||||||||||||||||||||||||
28 | STD at Re1 for every 3 Mins | 25.4 | 2.6 | 1 month | ||||||||||||||||||||||||||||||||
29 | Gulf at 12p/sec;Nepal/China at Rs7.25/min | 26.3 | 2.7 | 1 month | ||||||||||||||||||||||||||||||||
30 | Rs.22+10 local Airtel-Airtel SMS(valid for 3 days) | 5.2 | 2.8 | 0 | ||||||||||||||||||||||||||||||||
31 | 300 local / national sms | 27.81 | 2.89 | 30 | ||||||||||||||||||||||||||||||||
32 | 29 | 0.01 | 2.98 | - | ||||||||||||||||||||||||||||||||
34 | 0 | 29.83 | 3.17 | 15 , free 500mb free | ||||||||||||||||||||||||||||||||
37 | 5000 Local Airtel Seconds Free | 33.54 | 3.46 | 10 days | ||||||||||||||||||||||||||||||||
40 | 3000 local sms | 35.26 | 3.73 | 30 | ||||||||||||||||||||||||||||||||
50 | Rs.40+10 local Airtel-Airtel SMS(valid 3 days) | 4.42 | 4.58 | 2 days | ||||||||||||||||||||||||||||||||
52 | Daily FREE 500 local/national SMS | 47.14 | 4.86 | 30 days | ||||||||||||||||||||||||||||||||
55 | 45 TT +20 Local A-A SMS(valid for 7 days) | 4.86 | 5.13 | 0 | ||||||||||||||||||||||||||||||||
75 | 66 | 2 | 7 | 0 days | ||||||||||||||||||||||||||||||||
81 | 71.44 | 2 | 7.56 | - | ||||||||||||||||||||||||||||||||
92 | 10000 secs (Local mobiles and STD) | 81.6 | 8.4 | TT valid for 14 days | ||||||||||||||||||||||||||||||||
95 | 190 STD minutes | 86.13 | 8.87 | STD mins - 21 days | ||||||||||||||||||||||||||||||||
99 | 99 Talktime valid for 14 Days | 0 | 9.25 | 0 | ||||||||||||||||||||||||||||||||
100 | Rs.80+ 800 mb DATA valid for 10 days | 10.66 | 9.34 | 0 | ||||||||||||||||||||||||||||||||
101 | 90 Talk Time | 1.57 | 9.43 | - | ||||||||||||||||||||||||||||||||
107 | Rs.70+40 min STD+400 SMS | 62.01 | 9.99 | STD min&SMS-15 Days | ||||||||||||||||||||||||||||||||
109 | 90 | 8.82 | 10.18 | GPRSVl 10dy 100mbdt | ||||||||||||||||||||||||||||||||
110 | 90 | 9.73 | 10.27 | - | ||||||||||||||||||||||||||||||||
111 | Rs 100 | 0.63 | 10.37 | - | ||||||||||||||||||||||||||||||||
150 | 136 | 2 | 14 | - | ||||||||||||||||||||||||||||||||
195 | 350 Local Airtel-Airtel Minutes | 176.8 | 18.2 | 30 days | ||||||||||||||||||||||||||||||||
225 | 0 | 203.99 | 21.01 | Val 3mn 2GB data/mn | ||||||||||||||||||||||||||||||||
249 | 249 | 0 | 23.25 | 0 days | ||||||||||||||||||||||||||||||||
360 | 360 | 0 | 33.62 | 0 | ||||||||||||||||||||||||||||||||
499 | 499 | 0 | 46.6 | - | ||||||||||||||||||||||||||||||||
998 | 0 | 904.81 | 93.19 | vl 1yr 2 GB/mn | ||||||||||||||||||||||||||||||||
1000 | 1000 | 0 | 93.38 | - |
Wednesday, 8 May 2013
Airtel Prepaid plans in Karnataka
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment